Green Energy, Inc.
Seoul Office: #1575, 12F A+ Plus Asset Tower, 369 Gangnam-daero, Seocho-gu, Seoul, Korea 06621
Phone: +82-2-554-1954
Green Energy International Co. Ltd.
G129-2, A-dong, 201 Songpa-daero, Songpa-gu, Seoul, 05854
Specification
Product Type | Non - Contact Forehead Smart Thermometer |
Interface | LED Display |
Button | Power/Measurement, Mode, Bluetooth Button |
Capacity | Up to 100 |
Power | 1.5V AA Battery X 2EA |
Size (L*W*H)) | 148.5mm*38.5mm*46.0mm (L*W*H) |
Weight | 145g |
Power Saving | 15sec. / 75sec. (Bluetooth ON) |
Measuring Time | 1 sec. |
Country of Original | South Korea |
Bluetooth Feature
Standards | Bluetooth LE |
Distant | Max 10m |
Frequency | 2.4 GHz |
Package Contents | Thermometer AA Battery 0 EA User Guide 1EA |
APP System Requirements | Above Android 4.3 or iOS 8.0 |
Measurement Unit | 0.1°C |
Measurement Environment | Body Temp. Mode : 22.0℃ ~ 42.2℃ (71.6°F~107.96°F) Object Temp. Mode : 10.0℃~70.0℃ (50°F~158°F) |
Error of Measurement | Body Temp. Mode : ±0.3℃ ( 36.0℃~39.0℃ ±0.2℃) Object Temp. Mode :±2.0℃ |
Operation Environment | Operation Temp. : 16°C~40°C (60.8°F~104°F) Storage Temp..: -20°C~50°C (-4°F~122°F) Storage Humidity : 95% |
Warrante | 1 year |
Green Energy International Co. Ltd.'s mission is to share Korea's technologies internationally in the field of medical and green solutions. Our goal is to eliminate countries' boundaries to effectively and collectively deal with improving our environment and health. We offer distribution, localization and financing solutions for Korean innovative technologies and international collaboration.
Green Energy, Inc.
Seoul Office: #1575, 12F A+ Plus Asset Tower, 369 Gangnam-daero, Seocho-gu, Seoul, Korea 06621
Phone: +82-2-554-1954
Green Energy International Co. Ltd.
G129-2, A-dong, 201 Songpa-daero, Songpa-gu, Seoul, 05854